| Stock # | 2986 |
| Condition | New |
| Year | 2026 |
| Make | inTech |
| Model | Black Wing |
| Trim | 830-X |
| Status | Available |
| General | |
|---|---|
| Class | TT TOY HAULER |
| Floorplan | TOY HAULER |
| VIN | 7H0TB2421TN021863 |
| Number Of Slideouts | 0 |
| Sleeps | 6 |
| Shop By Payment | $600 or more |
| Weights, Dimensions & Capacities | |
|---|---|
| Dry Weight (LBS) | 6820 LBS |
| Length (FT/IN) | 30' 1" |
| GVWR | 10400 LBS |
| Fresh Water Tank Capacity (GAL) | 44 GAL |
| Gray Water Tank Capacity (GAL) | 23 GAL |
| Black Water Tank Capacity (GAL) | 18 GAL |
| Hitch Weight (LBS) | 1,100 LBS |
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Width (IN) | 86 |
| Interior Height (IN) | 76 |
| Total Propane Tank Capacity (GAL/LBS) | 40 LBS |
| Refrigerator Size | 10 CU FT |
| Water Heater Tank Capacity (GAL) | ON DEMAND-LP |
| Tires | 15 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.