| Stock # | 2819 |
| Condition | New |
| Year | 2026 |
| Make | inTech |
| Model | Black Wing |
| Trim | 724-X |
| Status | On Order |
| General | |
|---|---|
| Class | TT TOY HAULER |
| Floorplan | TOY HAULER |
| VIN | GENVIN2819 |
| Number Of Slideouts | 0 |
| Sleeps | 4 |
| Shop By Payment | $301 to $450 |
| Weights, Dimensions & Capacities | |
|---|---|
| Dry Weight (LBS) | 4000 - 4500 LBS |
| Length (FT/IN) | 23' 11" |
| GVWR | 7000 LBS |
| Fresh Water Tank Capacity (GAL) | 28 GAL |
| Black Water Tank Capacity (GAL) | 38 GAL |
| Hitch Weight (LBS) | 800 LBS |
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Width (IN) | 7 |
| Interior Height (IN) | 610 |
| Total Propane Tank Capacity (GAL/LBS) | 40 LBS |
| Water Heater Tank Capacity (GAL) | ON DEMAND-LP |
| Tires | 15 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.