| Stock # | 2545 |
| Condition | New |
| Year | 2025 |
| Make | inTech |
| Model | Sol |
| Trim | ECLIPSE SE7x13 |
| Status | Available |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Floorplan | FRONT KITCHEN |
| VIN | 7H0TS1312SN019203 |
| Number Of Slideouts | 0 |
| Sleeps | 2 |
| Shop By Payment | $301 to $450 |
| Weights, Dimensions & Capacities | |
|---|---|
| Dry Weight (LBS) | 3240-3660 LBS |
| Length (FT/IN) | 19' 0" |
| GVWR | 4,800 LBS |
| Fresh Water Tank Capacity (GAL) | 28 GAL |
| Black Water Tank Capacity (GAL) | 24 GAL |
| Hitch Weight (LBS) | 490-550 LBS |
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Width (IN) | 86 |
| Interior Height (IN) | 66 |
| Total Propane Tank Capacity (GAL/LBS) | 20LBS |
| Refrigerator Size | 4.5 CU FT |
| Tires | 15 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.