| Stock # | 2618 |
| Condition | New |
| Year | 2025 |
| Make | Forest River |
| Model | Salem Hemisphere |
| Trim | ROOST43 |
| Status | Available |
| General | |
|---|---|
| Class | FIFTH WHEEL |
| Floorplan | REAR LIVINGROOM |
| VIN | 4X4FSB836SV012619 |
| Number Of Slideouts | 3 |
| Sleeps | 6 |
| Shop By Payment | $451 to $600 |
| Weights, Dimensions & Capacities | |
|---|---|
| Dry Weight (LBS) | 14,985 LBS |
| Length (FT/IN) | 43' 9" |
| GVWR | 17,995 LBS |
| Fresh Water Tank Capacity (GAL) | 57 GAL |
| Gray Water Tank Capacity (GAL) | 53 GAL |
| Black Water Tank Capacity (GAL) | 59 GAL |
| Hitch Weight (LBS) | 2,815 LBS |
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Width (IN) | 101 |
| Awning Length (FT) | 20 |
| Refrigerator Size | 20 CU FT |
| Water Heater Tank Capacity (GAL) | ON DEMAND |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.