MSRP | |
Sale Price | $42,283.00 |
Image 1 of 10
Stock # | 1369 | |||
Year | 2023 | |||
Brand | inTech | |||
Model | Sol | |||
Floorplan | ECLIPSE S7X11 | |||
Floorplan Layout
Front Kitchen |
||||
Type | Travel Trailer |
Length | 17' 0" |
Width | 8' 6" |
Location | Blue Grass, IA |
MSRP | |
Sale Price | $42,283.00 |
Specifications | |
---|---|
Condition | New |
Sleeps: | 2 |
Water Capacity - Black: | 24 gal |
Water Capacity - Fresh: | 20 gal |
Water Capacity - Grey: | 24 gal |
GVWR: | 3,500 lb |
Length: | 17' 0" |
Width: | 8' 6" |
View this 2023 inTech Sol ECLIPSE S7X11 RV for sale on RVUSA - Inventory Powered by NetSource Media