MSRP | |
Sale Price | $41,991.00 |
Image 1 of 30
Stock # | 1297 | |||
VIN: | 4EZT12522N8060353 | |||
Year | 2022 | |||
Brand | Venture RV | |||
Model | SportTrek | |||
Floorplan | ST251VRK | |||
Floorplan Layout
Rear Kitchen |
||||
Type | Travel Trailer |
Length | 28' 7" |
Width | 8' 0" |
UVW | 6,160 lb |
Location | Blue Grass, IA |
MSRP | |
Sale Price | $41,991.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 4EZT12522N8060353 |
Interior: | SLATE |
Exterior: | WHITE |
Sleeps: | 6 |
Water Capacity - Black: | 32 gal |
Water Capacity - Fresh: | 45 gal |
Water Capacity - Grey: | 64 gal |
GVWR: | 7,330 lb |
Hitch Weight: | 640 lb |
Length: | 28' 7" |
Width: | 8' 0" |
Available Literature | 2022 Venture RV SportTrek Brochure 1 |
View this 2022 Venture RV SportTrek ST251VRK RV for sale on RVUSA - Inventory Powered by NetSource Media